ISO Metric Gauges are most commonly used Gauges in the industry.
| Standard | Basic Dimensions | Gauging Practice |
|---|---|---|
| ISO | ISO 724 -1993 (E) | ISO 1502-1996 & ISO 965/1- 1998 |
| Indian | IS 4218 (3)-1999, IS 4218 (4)-2001 | IS 2334- 2001 |
| DIN | DIN 13 | DIN 13 |
| ANSI | ANSI / ASME B 1.13 M | ANSI / ASME B 1.16 M – 1984 |
| BS | B.S. 3643 Part I & II – 2007 | B.S 919 Part III – 2007 |
| JIS | JIS B0205 & JIS B 0209, JIS B 0251-1975 & JIS B 0252-1996 | JIS B 0251-1998, Tolerance Classes I, II, & III & two grades – Machine work & Inspection |
Diameter 1.6mm to 210mm & Pitches covered are 0.35 mm to 8 mm.